1173 diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54598971,54598971 | Round Brilliant | 0.70 | Excellent | G | SI2 | $1,795.50 | GIA | Details | 1.01 | Very Good | Excellent | None | 56.00 | 63.40 | 0 | ||
| 50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $450.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
| 88638095,88638095 | Round Brilliant | 2.25 | Excellent | F | SI2 | $19,083.94 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.70 | 0 | ||
| 69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,399.15 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
| 76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $14,520.24 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
| 75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,482.30 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
| 76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,190.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
| 94362503,94362503 | Oval | 1.20 | N/A | E | VS1 | $10,944.00 | GIA | Details | 1.42 | Excellent | Excellent | None | 60.00 | 61.70 | 0 | ||
| 88638093,88638093 | Round Brilliant | 2.25 | Excellent | H | SI2 | $19,446.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.60 | 0 | ||
| 64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,404.40 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
| 69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | $2,520.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
| 81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | $35,539.36 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
| 46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $59,774.06 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
| 78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $3,760.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
| 94362397,94362397 | Oval | 2.01 | N/A | H | SI2 | $15,946.34 | GIA | Details | 1.42 | Excellent | Excellent | None | 61.00 | 63.00 | 0 | ||
| 88829151,88829151 | Round Brilliant | 1.50 | Excellent | J | SI2 | $6,300.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 59.00 | 62.80 | 0 | ||
| 75172975,75172975 | Oval | 0.53 | N/A | E | SI1 | $1,597.95 | GIA | Details | 1.48 | Excellent | Very Good | None | 64.00 | 59.60 | 0 | ||
| 53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,512.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
| 90094565,90094565 | Oval | 1.50 | N/A | G | SI1 | $10,132.50 | GIA | Details | 1.59 | Excellent | Very Good | Strong | 59.00 | 62.90 | 0 | ||
| 88638103,88638103 | Round Brilliant | 1.70 | Excellent | G | SI1 | $12,316.50 | GIA | Details | 0.99 | Excellent | Excellent | Strong | 58.00 | 62.40 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment