1407 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54598971,54598971 | Round Brilliant | 0.70 | Excellent | G | SI2 | $1,953.00 | GIA | Details | 1.01 | Very Good | Excellent | None | 56.00 | 63.40 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $425.00 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
54598999,54598999 | Round Brilliant | 0.70 | Excellent | J | VS2 | $1,512.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 58.00 | 63.30 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,636.30 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $6,100.40 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $15,168.47 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,628.10 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,190.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,575.20 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $26,642.56 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
69653351,69653351 | Round Brilliant | 0.93 | Excellent | J | SI1 | $2,885.33 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 61.70 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,743.20 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | $2,560.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
53907163,53907163 | Round Brilliant | 1.70 | Excellent | H | VS2 | $13,744.50 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $52,631.25 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
77865645,77865645 | Oval | 1.21 | N/A | G | VS2 | $7,889.20 | GIA | Details | 1.38 | Excellent | Very Good | Medium | 57.00 | 64.50 | 0 | ||
80373879,80373879 | Marquise | 2.01 | N/A | G | SI2 | $18,085.48 | GIA | Details | 1.89 | Excellent | Very Good | Faint | 57.00 | 64.60 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $4,200.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,237.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
75173245,75173245 | Round Brilliant | 0.56 | Excellent | G | VS2 | $1,612.80 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 61.20 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment